| Main Features | |
|---|---|
| Vacation Rental | 4 bedroom home |
| 8 guests max | 10 min walk to Beach |
| A/C | 2 king beds |
| 1 queen bed | 2 twin beds |
| 4 full bathrooms | 1 half bathroom |
| Full Kitchen | |
| Additional Features | |||
|---|---|---|---|
| Pool | 4000 sq ft | Fairway View | Mountain View |
| BBQ | Cable TV | Bathtub | Ceiling Fans |
| Deck | Hot Tub | Washer Dryer | Dishwasher |
| VCR | DVD | Stereo | CD Player |
| Golf | Tennis | Fitness Center | No Smoking |
| Kids Okay | |||
| Description |
|---|
| Rates |
|---|
| Average Guest Rating |
|---|
| Approximate location on Big Island (center of zip code) |
|---|
| More... |
|---|
| Hale O Mauna Alima Reviews Printer-Friendly Version |







