
| Property Facts | ||
|---|---|---|
| Vacation Rental | 4 bedroom home | 8 guests max |
| 5 min drive to Beach | No A/C | 2 king beds |
| 1 queen bed | 1 double/full bed | 5 full bathrooms |
| 1 half bathroom | High-Speed Internet | Full Kitchen |
| Property Features | |||
|---|---|---|---|
| Pool | 4000 sq ft | 1 floors | Ocean View |
| Mountain View | Garden View | City View | Pool View |
| BBQ | Additional Outdoor Shower | Cable TV | Bathtub |
| Ceiling Fans | Deck | Washer Dryer | Dishwasher |
| VCR | DVD | Stereo | CD Player |
| No Smoking | Kids Okay | Pool side kitchen and BBQ | Media room w/flat screen |
| Pool side shower/bathroom | |||
| Description |
|---|
| Tagged with |
|---|
| Oahu North Shore, Surfing |
| Rates |
|---|
| Average Guest Rating |
|---|
| Approximate location on Oahu (center of zip code) |
|---|
| More... |
|---|
| Printer-Friendly Version |





